<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>scurvypirates</title>
	<atom:link href="http://scurvypirates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://scurvypirates.com</link>
	<description>Arrgh. Sailing the seas of digital marketing.</description>
	<lastBuildDate>Mon, 16 Jan 2012 18:29:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>North Dakota, You Are Certainly Legendary Now.</title>
		<link>http://scurvypirates.com/2012/01/north-dakota-you-are-certainly-legendary-now/</link>
		<comments>http://scurvypirates.com/2012/01/north-dakota-you-are-certainly-legendary-now/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:28:25 +0000</pubDate>
		<dc:creator>Ahab</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fargo]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Travel 2.0]]></category>

		<guid isPermaLink="false">http://scurvypirates.com/?p=117</guid>
		<description><![CDATA[Troy T. over at Travel 2.0 picked up on this late last week and wrote a post about it. Apparently, this ad was floating around the interwebs last week, and at first I thought it had to have been a joke. Perhaps an art director and a copy writer had just lost a pitch, and thought they&#8217;d build a portfolio ...]]></description>
			<content:encoded><![CDATA[<p>Troy T. over at <a title="Legendary" href="http://travel2dot0.com/2012/01/north-dakotas-legendary-ad/" target="_blank">Travel 2.0</a> picked up on this late last week and wrote a post about it. Apparently, this ad was floating around the interwebs last week, and at first I thought it had to have been a joke. Perhaps an art director and a copy writer had just lost a pitch, and thought they&#8217;d build a portfolio piece around making fun of the account that wasn&#8217;t to be. Turns out, it was a real ad in a campaign, and became an internet sensation. This ad was wrong on so many levels, but look at the bright side. The North Dakota PR agency must be earning their fees right now. Whatever happens in Fargo, never really happened.</p>
<div id="attachment_118" class="wp-caption alignnone" style="width: 471px"><a href="http://scurvypirates.com/wp-content/uploads/2012/01/legendary.png"><img class="size-full wp-image-118 " title="Legendary" src="http://scurvypirates.com/wp-content/uploads/2012/01/legendary.png" alt="Horrible North Dakota Tourism Ad" width="461" height="576" /></a><p class="wp-caption-text">Which one of you Brokebacks is getting lucky tonight?</p></div>
]]></content:encoded>
			<wfw:commentRss>http://scurvypirates.com/2012/01/north-dakota-you-are-certainly-legendary-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions About Blog Content Strategies</title>
		<link>http://scurvypirates.com/2011/04/questions-about-blog-content-strategies/</link>
		<comments>http://scurvypirates.com/2011/04/questions-about-blog-content-strategies/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 16:53:34 +0000</pubDate>
		<dc:creator>Ahab</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Rally Interactive]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://scurvypirates.com/?p=111</guid>
		<description><![CDATA[Ahoy mateys. It&#8217;s been awhile since the captain has been on deck and behind the wheel. When I am not wearing the eye patch, I have been busy running a new start-up digital marketing firm called Rally Interactive LLC, and business has been, well, a treasure trove of projects to work on. Which leads me to a question I want ...]]></description>
			<content:encoded><![CDATA[<p>Ahoy mateys. It&#8217;s been awhile since the captain has been on deck and behind the wheel. When I am not wearing the eye patch, I have been busy running a new start-up digital marketing firm called Rally Interactive LLC, and business has been, well, a treasure trove of projects to work on. Which leads me to a question I want to throw out there for my one or two followers of this blog. I am not looking for right or wrong type answers, but I&#8217;d like to know what works for you. Here&#8217;s the spin: We are busy rebuilding a business-to-consumer site for a well-known outdoor apparel brand. Part of their ongoing content marketing strategy involves a healthy amount of blogging, which they are good at. The crux of the decision that needs to be made is this: should the blog live within the main consumer site for SEO purposes, or is there value in breaking it out and having it live on its own domain? Tell me what you think in the comments section.</p>
]]></content:encoded>
			<wfw:commentRss>http://scurvypirates.com/2011/04/questions-about-blog-content-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Facebook Page Layout Causes Mass Uprising</title>
		<link>http://scurvypirates.com/2011/02/new-facebook-page-layout-causes-mass-uprising/</link>
		<comments>http://scurvypirates.com/2011/02/new-facebook-page-layout-causes-mass-uprising/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 15:53:16 +0000</pubDate>
		<dc:creator>Ahab</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA["Facebook Fan Page]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Facebook Developers Blog]]></category>
		<category><![CDATA[Fan Page]]></category>
		<category><![CDATA[FBML]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[iFrame]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Page]]></category>

		<guid isPermaLink="false">http://scurvypirates.com/?p=109</guid>
		<description><![CDATA[Sometime last week, Facebook made good on a threat to significantly change the layout of Fan Pages (business pages, brand pages, etc.) and also the methodology in which they are built. This marks the death bell for FBML, the proprietary mark-up language of Facebook that has spawned a cottage industry explosion of &#8220;social media experts&#8221; and services who build tab ...]]></description>
			<content:encoded><![CDATA[<p>Sometime last week, Facebook made good on a threat to significantly change the layout of Fan Pages (business pages, brand pages, etc.) and also the methodology in which they are built. This marks the death bell for FBML, the proprietary mark-up language of Facebook that has spawned a cottage industry explosion of &#8220;social media experts&#8221; and services who build tab applications like simple Welcome pages. Going forward, all applications need to be built using an IFRAME rather than FBML. Facebook says this is for the better for all parties involved. As developers we have to agree. This straight from the <a title="iFrames baby!" href="http://developers.facebook.com/blog/post/462" target="_blank">Facebook Developers Blog</a>:</p>
<p><em>&#8220;As of today, you can build your Page Tab apps using iframes rather than FBML. This means you can now build apps that run across Facebook (including Pages and Canvas applications) using the same simple, standards-based web programming model (HTML, JavaScript, and CSS). In addition, you can easily integrate social plugins and the Graph API within your tab.&#8221;</em></p>
<p>So in a nutshell, here are highlights and lowlights:</p>
<p>1. Tabs are gone, and Pages for brands and businesses look a lot more like personal pages. There is a photo strip above the status update window, much like on personal pages.</p>
<p>2. Navigation links in the left column replace tabs. So if you had a Welcome page that new visitors default to when they visit your brand page, it will still work*, but rather than having a tab at the top of your page, it will show up in the lefthand links.</p>
<p>3. Powerful new feature: admins of Pages can toggle between using Facebook as themselves (John Doe) or the Brand (Acme Widget Company). Social Media marketing managers are going to wet themselves over this change alone.</p>
<p>4. Brands who have invested in the development of FBML tab apps will likely have to rewrite these apps at some point using the new iFrame method, but Facebook&#8217;s official word on when FBML will be deprecated and phased out has been vague. The Captain recommends you do it sooner rather than later. That crap should live on your own server anyway.</p>
<p>5. A lot of folks have been complaining about the order of Status Updates: the new change apparently applies a ranking to Status Updates, and the most relevant or popular appear top down, rather than in chronological order. I&#8217;d be willing to bet, mateys, that Facebook will change this back to chronological, and/or give users the choice. After all, it wouldn&#8217;t really be a status update if &#8220;What Are You Doing Right Now&#8221; didn&#8217;t appear at the top of the list.</p>
<p>What do you think on these new changes? Pirate Booty? Cause for mutiny? Couldn&#8217;t give a scurvy rat&#8217;s ass? We&#8217;d like to know.</p>
]]></content:encoded>
			<wfw:commentRss>http://scurvypirates.com/2011/02/new-facebook-page-layout-causes-mass-uprising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Tourism Ad Ever</title>
		<link>http://scurvypirates.com/2011/02/best-tourism-ad-ever/</link>
		<comments>http://scurvypirates.com/2011/02/best-tourism-ad-ever/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 16:25:34 +0000</pubDate>
		<dc:creator>Ahab</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Captain Ahab]]></category>
		<category><![CDATA[leavenworth]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel 2dot0]]></category>
		<category><![CDATA[travel2.0]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[Woody Goomsba]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://scurvypirates.com/?p=101</guid>
		<description><![CDATA[I want to thank Troy Thompson from Travel2.0 for a recent post where he highlights this YouTube campaign for Leavenworth, WA as one of his favorite uses of Social Media for tourism marketing. Before I begin to wax Piratic over this, let&#8217;s dive right in and have you watch it first. Then me lads, I&#8217;ll tell you why I am ...]]></description>
			<content:encoded><![CDATA[<p>I want to thank Troy Thompson from <strong>Travel2.0</strong> for a <a title="Travel2.0's Blog Post" href="http://travel2dot0.com/2011/02/4_brilliant_tourism_social_media_strategies" target="_blank">recent post where he highlights this YouTube campaign for Leavenworth, WA</a> as one of his favorite uses of Social Media for tourism marketing. Before I begin to wax Piratic over this, let&#8217;s dive right in and have you watch it first. Then me lads, I&#8217;ll tell you why I am so impressed:</p>
<p><iframe title="YouTube video player" width="560" height="345" src="http://www.youtube.com/embed/unQz4kFJ2Tg?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>It&#8217;s hard enough to get tourism destinations to leverage YouTube as a channel for highlighting their video assets. Some will cobble together some in-house clips of b-roll and post them up on their channel. I suppose that&#8217;s better than nothing. But the folks from Leavenworth have gone beyond that. They have invested in a story. An elaborate story, featuring a nutcracker named Woody Goomsba. One thing recurring theme I agree with Troy and the Travel2.0 folks on: story first, tools later. YouTube is just the social media tool here. This video would not have 185,000 plus views if it wasn&#8217;t a good story. I urge you to also view the behind the scenes video that shows the making of this. Notice the news clips of PR this video generated for Leavenworth. Notice the production values that went into shooting this. So if you are a destination marketing organization, are you investing in the story, or spending too much time messing around with the tools? Top shelf, Leavenworth. The Captain is a fan.</p>
]]></content:encoded>
			<wfw:commentRss>http://scurvypirates.com/2011/02/best-tourism-ad-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Less Fan</title>
		<link>http://scurvypirates.com/2010/12/one-less-fan/</link>
		<comments>http://scurvypirates.com/2010/12/one-less-fan/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 22:43:31 +0000</pubDate>
		<dc:creator>Ahab</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[friend]]></category>
		<category><![CDATA[newsfeed]]></category>
		<category><![CDATA[Survivor]]></category>
		<category><![CDATA[unfriend]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://scurvypirates.com/?p=96</guid>
		<description><![CDATA[It finally happened. I publicly &#8220;unfriended&#8221; someone. There have been times in my personal experiences with Facebook where I grew tired of someone&#8217;s activity, and I quietly &#8220;unfriended&#8221; that person. There have been other times, for example, during a recent career switch, where I quietly &#8220;unfriended&#8221; former client contacts that I probably never should have &#8220;friended&#8221; in the first place. ...]]></description>
			<content:encoded><![CDATA[<p>It finally happened. I publicly &#8220;unfriended&#8221; someone. There have been times in my personal experiences with Facebook where I grew tired of someone&#8217;s activity, and I quietly &#8220;unfriended&#8221; that person. There have been other times, for example, during a recent career switch, where I quietly &#8220;unfriended&#8221; former client contacts that I probably never should have &#8220;friended&#8221; in the first place. Nothing personal. Life goes on. Just trying to unclutter the stream, the same way you might recycle business cards in your desk of people you&#8217;ll never need to talk to again. That&#8217;s what LinkedIn is for anyway. But in the case mentioned above, I couldn&#8217;t take it anymore. To protect this person&#8217;s identity, I&#8217;ll just call him &#8220;Coach.&#8221; I knew Coach from bike racing. Nice kid. Quiet. Humble. From a good family. Then he became a contestant on Survivor. No shit! Of course I accepted his friend request on Facebook, after all, I thought I knew him pretty well. Not sure if he actually does his own Facebook posts or if his &#8220;publicist&#8221; does them for him, but I noticed the last few months they have become crass, negative, self-absorbed. It was starting to become pollution in my newsfeed. Then there was one post that just sent me over the top, something about not caring about the country&#8217;s Gazillion dollar and growing federal deficit, as long as it didn&#8217;t affect him personally, he could care less. I posted a comment saying how negative and self-absorbed I thought he had become. Then I promptly unfriended Coach. I should have stayed friends for awhile, so I could have had access to all of his supporters who cussed me out, criticized me (for being critical of Coach), calling me a jackass, wondering why I cared about the federal deficit as a personal matter, etc. I think next time, I&#8217;ll just do it quietly. The lesson I learned: I really just wanted to send Coach a message to get him to think about what he was saying, instead I incited a riot amongst his fans and followers. People read this stuff, folks. It&#8217;s become a powerful medium, even when it&#8217;s just personal conversation.</p>
]]></content:encoded>
			<wfw:commentRss>http://scurvypirates.com/2010/12/one-less-fan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fan Page To Fan Page Wall Posts On Facebook</title>
		<link>http://scurvypirates.com/2010/10/fan-page-to-fan-page-wall-posts-on-facebook/</link>
		<comments>http://scurvypirates.com/2010/10/fan-page-to-fan-page-wall-posts-on-facebook/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 06:07:39 +0000</pubDate>
		<dc:creator>Ahab</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[scurvy pirates]]></category>
		<category><![CDATA[seesmic]]></category>
		<category><![CDATA[ski utah]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[Wall Post]]></category>

		<guid isPermaLink="false">http://scurvypirates.com/?p=89</guid>
		<description><![CDATA[A former colleague in the tourism marketing business recently sought the advice of the Scurvy Pirates to help solve a Facebook mystery. This was an interesting one to figure out: the desired goal was to be able to post on the Wall of a Fan or Business Page, under the identity of his organization&#8217;s Fan Page. The problem is, every ...]]></description>
			<content:encoded><![CDATA[<p>A former colleague in the tourism marketing business recently sought the advice of the <strong>Scurvy Pirates</strong> to help solve a Facebook mystery. This was an interesting one to figure out: the desired goal was to be able to post on the Wall of a Fan or Business Page, under the identity of his organization&#8217;s Fan Page. The problem is, every time his social marketing manager tried to post on another Fan Page, the Wall post showed up as coming from that person, not the Fan Page the person was representing.</p>
<p>Here&#8217;s an example: Joe Smith manages a Facebook Fan Page for Big Giant Ski Resort. He wants to make a Wall post that will appear on Ski Utah&#8217;s Facebook Fan Page. Every time he does this, the Wall post originates from his personal login, and appears as from Joe Smith, not Big Giant Ski Resort. But Joe really wants the Wall post to be from his business Fan Page, not from his personal account. Maybe he wants to share ski resort upcoming events with the larger fan base of Ski Utah, whose Fan Page is devoted to promoting all ski related businesses within the state. Maybe Ski Utah wants their members to post events on their Wall to create more content and engagement. This is all hypothetical, of course. But it could apply to any Destination Marketing Organization (DMO) trying to foster more conversation and engagement between their membership base.</p>
<p>There is a hack that makes this easy to do, and it doesn&#8217;t require any coding, or installing an app, or any sort of log-in trickery. It involves using the Facebook tagging shorthand &#8220;@&#8221; symbol while making a Wall post on your own Fan Page, and tagging the page where you want your post to show up. You are not really posting Wall-to-Wall per se. You are creating a Wall post on your own page, but because you have tagged someone else&#8217;s page, it will publish on their Wall.</p>
<p>In this scenario, Joe Smith would go to his own business&#8217; Fan page and create a new Wall post, including a tag in the post for the Ski Utah page. Here is an example: &#8220;Hey @SkiUtah, we&#8217;re having Oktoberfest at the mountain. Check the link below.&#8221;</p>
<p>1. start out writing the post on your own Wall. When you type the @ symbol and the first letter of the page you are thinking about, you&#8217;ll see a javascript drop down menu with all the Fan Pages or people who your Fan Page is connected with.</p>
<p>2. choose one from the menu, and the text will be highlighted blue, signifying that page or person is tagged, and your post will show up on their Wall after you publish it.</p>
<p>3. go ahead and add a link, attach a photo, whatever you normally do in Wall posts.</p>
<p>4. The &#8220;@&#8221; tagging doesn&#8217;t work from mobile apps, and I&#8217;m not sure if it works with any desktop Facebook clients like <strong>Seesmic</strong>.</p>
<p>Caution: this tagging only works if the Fan Page you are tagging is following your Fan Page. And if you abuse this reciprocal way of posting and tagging to get a Wall Post on the target Fan Page (in this case, the hypothetical Ski Utah page), they might delete your post if they decide it&#8217;s inappropriate, or worse, they might stop following your page, which would then take away your ability to tag and post in the future. It&#8217;s a good hack, and it gets the job done. But use it wisely, and don&#8217;t send relentless Wall Post SPAM.</p>
]]></content:encoded>
			<wfw:commentRss>http://scurvypirates.com/2010/10/fan-page-to-fan-page-wall-posts-on-facebook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Do You Mountain?</title>
		<link>http://scurvypirates.com/2010/08/how-do-you-mountain/</link>
		<comments>http://scurvypirates.com/2010/08/how-do-you-mountain/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 23:54:52 +0000</pubDate>
		<dc:creator>Ahab</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astoria]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Canyons]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[park city]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[ski resort]]></category>
		<category><![CDATA[ski utah]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[The Canyons]]></category>
		<category><![CDATA[utah. resort]]></category>
		<category><![CDATA[waldorf]]></category>

		<guid isPermaLink="false">http://scurvypirates.com/?p=82</guid>
		<description><![CDATA[I applaud Park City-based The Canyons Resort, (or maybe just Canyons), for committing some serious bucks towards creating content. Check out How Do You Mountain. Is this a social media campaign? Or is it a PR campaign? Yes, it&#8217;s all of those things. If you are going to shell out a $40k stipend for 4 months of work, put the winner ...]]></description>
			<content:encoded><![CDATA[<p>I applaud Park City-based The Canyons Resort, (or maybe just Canyons), for committing some serious bucks towards creating content. Check out <a title="Do you have what it takes to be a pro blogger for The Canyons?" href="http://howdoyoumountain.com/join-us/" target="_blank"><strong>How Do You Mountain</strong></a>. Is this a social media campaign? Or is it a PR campaign? Yes, it&#8217;s all of those things. If you are going to shell out a $40k stipend for 4 months of work, put the winner up in a luxury suite at the Waldorf Astoria, spiff them out with content creating tools like a camera, video cam, laptop, then give them an all-access pass to one of the largest ski resorts in North America, people are going to notice. Here&#8217;s what I really like about their strategy:</p>
<p>1. the selection process to find their pro blogger for a season in itself is creating user-generated content. A 2 minute video is required with every application. Tons of people are going to submit. Heck, I&#8217;ll bet some marketing staffers at neighboring resorts are going to apply, just for the fun of it. Aye mateys, why not? I&#8217;m sure there will be some funny ones that will end up on their YouTube channel later this fall, regardless of who wins the coveted position.</p>
<p>2. Forget about turning screws in the rental shop, bumping chairs, slinging nachos in the bar. This would be the highest paying ski bum job you are going to find in Park City this winter. Most other resorts and DMOs pawn off blogging and content creation to an intern or someone who is currently on-staff and chronically overworked. Kudos for bucking up the cash.</p>
<p>3. Who cares if the person who wins ends up being a tool? The contest is going to generate more PR buzz in the long run just for the high stakes nature.</p>
<p>What do you think? Smart move?</p>
]]></content:encoded>
			<wfw:commentRss>http://scurvypirates.com/2010/08/how-do-you-mountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Moving Ahead With New Page Width and Other Changes</title>
		<link>http://scurvypirates.com/2010/08/facebook-moving-ahead-with-new-page-width-and-other-changes/</link>
		<comments>http://scurvypirates.com/2010/08/facebook-moving-ahead-with-new-page-width-and-other-changes/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 17:37:08 +0000</pubDate>
		<dc:creator>Ahab</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[Fan Pages]]></category>
		<category><![CDATA[Fans]]></category>

		<guid isPermaLink="false">http://scurvypirates.com/?p=79</guid>
		<description><![CDATA[Facebook announced awhile back that they would be making significant changes to how Profile Pages and Fan Pages are displayed, mainly, they would be narrowing the page width to 520 px wide, and would be doing away with profile boxes. For anyone who has custom tab applications that are sized to anything other than 520 px wide, this is going ...]]></description>
			<content:encoded><![CDATA[<p>Facebook announced awhile back that they would be making significant changes to how Profile Pages and Fan Pages are displayed, mainly, they would be narrowing the page width to 520 px wide, and would be doing away with profile boxes. For anyone who has custom tab applications that are sized to anything other than 520 px wide, this is going to be a problem and will require you to tweak those tab apps. Today, as I logged in to one of the many Facebook Pages that I am admin for, I saw a little box at the top saying essentially, now is the time to make any changes, as the new 520 px wide pages will take effect the week of August 23rd, 2010. <a title="Facebook rolling out changes August 23rd" href="http://developers.facebook.com/blog/post/399" target="_blank">Check out the official announcement</a> from the Facebook Developer&#8217;s blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://scurvypirates.com/2010/08/facebook-moving-ahead-with-new-page-width-and-other-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Review: AutoStitch for iPhone</title>
		<link>http://scurvypirates.com/2010/08/app-review-autostitch-for-iphone/</link>
		<comments>http://scurvypirates.com/2010/08/app-review-autostitch-for-iphone/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 19:45:19 +0000</pubDate>
		<dc:creator>Ahab</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[360 panorama]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[AutoStitch]]></category>
		<category><![CDATA[Cloudburst Technologies]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[occipital]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[red laser]]></category>

		<guid isPermaLink="false">http://scurvypirates.com/?p=59</guid>
		<description><![CDATA[This post was originally going to be a shoot-out between AutoStitch which has been in the App Store for awhile, and the newly released 360 Panorama App, which was published by Occipital, the same company that brought us Red Laser (which by the way, was recently purchased by eBay). Unfortunately there is nothing to compare. 360 Panorama is a joke. ...]]></description>
			<content:encoded><![CDATA[<p>This post was originally going to be a shoot-out between <strong><a title="iTunes Affiliate Link" href="http://click.linksynergy.com/fs-bin/stat?id=CoecYHW0/6M&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fautostitch-panorama%252Fid318944927%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30" target="_blank">AutoStitch</a></strong> which has been in the App Store for awhile, and the newly released <strong>360 Panorama</strong> App, which was published by <strong>Occipital</strong>, the same company that brought us <strong><a title="iTunes Affiliate Link for Red Laser App" href="http://click.linksynergy.com/fs-bin/stat?id=CoecYHW0/6M&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fredlaser%252Fid312720263%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30" target="_blank">Red Laser</a></strong> (which by the way, was recently purchased by eBay). Unfortunately there is nothing to compare. 360 Panorama is a joke. After spending $2.99, I feel like I made a contribution to Occipital&#8217;s AR (augmented reality) research and development fund, because this app is not a Photography app. AutoStitch, on the other hand, is thoughtfully-designed to be useful, and creates amazing results. For both tests below, I was using an iPhone 3GS with iOS 4.0.1.</p>
<p><strong>How you use 360 Panorama</strong><br />
You launch the app, hold your phone in the air, tap the screen, then you slowly rotate where you are standing, while passers-by think out loud, what in the fuck is that guy doing? What may seem odd turns sarcastically funny when you look at the result, only the joke is on you. The resulting image is poor quality, with visible overlaps, jagged transitions, hardly something you want to share with anyone you know.</p>
<p><strong>How you use AutoStitch</strong><br />
First of all, you don&#8217;t actually shoot through AutoStitch. So it&#8217;s not a camera app per se, it&#8217;s more of a post processing app. The first time you launch it, you get instructions that tell you to exit the app, and shoot a series of still shots through the native camera, making sure the images overlap in terms of point of view. Once you have created and saved a bunch of successive images to your camera roll, you go back and launch the app, choose the images you want to stitch together, and the app takes it from there. The results are amazing. There is a crop tool inside the app that auto-crops, or allows you to drag the corners for custom cropping, and it then saves a high resolution file to your camera roll.</p>
<p>The images below were shot during a recent weather event that created amazing light and a variety of colors and clouds during sunset. You tell me which image is the result of $2.99 well spent, and which one looks like R2D2 ate a bunch of mushrooms.</p>
<div id="attachment_61" class="wp-caption alignnone" style="width: 584px"><a href="http://scurvypirates.com/wp-content/uploads/2010/08/IMG_2111_autostitch_pano1.jpg"><img class="size-large wp-image-61  " title="IMG_2111_autostitch_pano" src="http://scurvypirates.com/wp-content/uploads/2010/08/IMG_2111_autostitch_pano1-1024x131.jpg" alt="Sunset in Park City, Utah Panorama image created with AutoStitch iPhone App" width="574" height="74" /></a><p class="wp-caption-text">Sunset shot with iPhone 3GS and AutoStitch App</p></div>
<p>Click the image above for a larger version. This was composited by AutoStitch from 19 different still shots. As instructed, I made sure each image overlapped the previous, as I moved from left to right to capture about 180 degrees of this beautiful sunset. Then I launched the app, selected the sequence from my camera roll, and created the pano. I then uploaded straight to my Facebook Wall, and sat back for the oohing and aahing to begin. I even had a professional photographer friend ask what I shot this with. If you want to get AutoStitch, and you are convinced by this review, the good captain is an iTunes affiliate, so <a title="Affiliate link for AutoStitch in iTunes" href="http://click.linksynergy.com/fs-bin/stat?id=CoecYHW0/6M&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fautostitch-panorama%252Fid318944927%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30" target="_blank">click here if you are convinced and want to pony up for AutoStitch</a>.</p>
<div id="attachment_62" class="wp-caption alignnone" style="width: 584px"><a href="http://scurvypirates.com/wp-content/uploads/2010/08/IMG_2090_occipital_pano.jpg"><img class="size-large wp-image-62  " title="IMG_2090_occipital_pano" src="http://scurvypirates.com/wp-content/uploads/2010/08/IMG_2090_occipital_pano-1024x290.jpg" alt="Poor image created with iPhone 3GS and 360 Panorama App" width="574" height="162" /></a><p class="wp-caption-text">WTF? Really? I expected so much more from 360 Panorama App</p></div>
<p>I don&#8217;t even know what to say about this. 360 Panorama supposedly uses live video input, and uses GPS pitch, roll, and yaw data and takes the image in realtime, but the results are not very impressive. I can&#8217;t recommend this app to anyone, and frankly, can&#8217;t believe it ever got approved as a paid app in the first place. Maybe it is a hint of things to come with some cool technology that Occipital is working on, but for a consumer, it&#8217;s a dead fish.</p>
